Home » “Robo’s Stat Progression Table in Chrono Trigger”

"Robo's Stat Progression Table in Chrono Trigger"

Certainly! Here's the complete Stat Progression Table for Robo in Chrono Trigger, showcasing his health (HP), magic points (MP), evasion, hit, magic, magic defense, power, and stamina from levels 1 to 99:

Certainly! Here’s the complete Stat Progression Table for Robo in Chrono Trigger, showcasing his health (HP), magic points (MP), evasion, hit, magic, magic defense, power, and stamina from levels 1 to 99:

HP Gains by Level Range:

  • Levels 2-7: 10 HP gain
  • Levels 8-16: 15 HP gain
  • Levels 17-99: 20 HP gain

MP Gains by Level Range:

  • Levels 2-28: 2 MP gain
  • Levels 29-99: 1 MP gain

Robo Stat Progression:

  • Level 1: HP 130, MP 6, Evasion 7, Hit 7, Magic 3, Magic Defense 1, Power 7, Stamina 10
  • Level 2: HP 140, MP 8, Evasion 7, Hit 7, Magic 3, Magic Defense 2, Power 8, Stamina 11
  • Level 3: HP 150, MP 10, Evasion 7, Hit 7, Magic 4, Magic Defense 3, Power 10, Stamina 13
  • Level 4: HP 160, MP 12, Evasion 7, Hit 8, Magic 4, Magic Defense 4, Power 11, Stamina 15
  • Level 5: HP 170, MP 14, Evasion 8, Hit 8, Magic 5, Magic Defense 6, Power 13, Stamina 17
  • Level 6: HP 180, MP 16, Evasion 8, Hit 9, Magic 5, Magic Defense 7, Power 15, Stamina 18
  • Level 7: HP 190, MP 18, Evasion 8, Hit 9, Magic 6, Magic Defense 8, Power 16, Stamina 20
  • Level 8: HP 205, MP 20, Evasion 9, Hit 9, Magic 6, Magic Defense 10, Power 18, Stamina 22
  • Level 9: HP 220, MP 22, Evasion 9, Hit 10, Magic 7, Magic Defense 11, Power 19, Stamina 24
  • Level 10: HP 235, MP 24, Evasion 8, Hit 9, Magic 7, Magic Defense 12, Power 21, Stamina 26
  • Level 11: HP 250, MP 26, Evasion 10, Hit 11, Magic 8, Magic Defense 14, Power 23, Stamina 27
  • Level 12: HP 265, MP 28, Evasion 10, Hit 11, Magic 8, Magic Defense 15, Power 24, Stamina 29
  • Level 13: HP 280, MP 30, Evasion 10, Hit 12, Magic 9, Magic Defense 16, Power 26, Stamina 31
  • Level 14: HP 295, MP 32, Evasion 10, Hit 12, Magic 9, Magic Defense 17, Power 27, Stamina 33
  • Level 15: HP 310, MP 34, Evasion 10, Hit 12, Magic 10, Magic Defense 17, Power 29, Stamina 33
  • Level 16: HP 325, MP 36, Evasion 11, Hit 13, Magic 10, Magic Defense 20, Power 31, Stamina 36
  • Level 17: HP 345, MP 38, Evasion 11, Hit 13, Magic 11, Magic Defense 21, Power 32, Stamina 38
  • Level 18: HP 365, MP 40, Evasion 12, Hit 14, Magic 11, Magic Defense 23, Power 34, Stamina 40
  • Level 19: HP 385, MP 42, Evasion 12, Hit 14, Magic 12, Magic Defense 24, Power 35, Stamina 42
  • Level 20: HP 405, MP 44, Evasion 12, Hit 14, Magic 12, Magic Defense 25, Power 37, Stamina 43
  • Level 21: HP 425, MP 46, Evasion 13, Hit 15, Magic 13, Magic Defense 27, Power 39, Stamina 45
  • Level 22: HP 445, MP 48, Evasion 13, Hit 15, Magic 13, Magic Defense 28, Power 40, Stamina 47
  • Level 23: HP 465, MP 50, Evasion 13, Hit 16, Magic 14, Magic Defense 29, Power 42, Stamina 49
  • Level 24: HP 485, MP 52, Evasion 13, Hit 16, Magic 14, Magic Defense 30, Power 43, Stamina 50
  • Level 25: HP 505, MP 54, Evasion 14, Hit 17, Magic 15, Magic Defense 32, Power 45, Stamina 52
  • Level 26: HP 525, MP 56, Evasion 14, Hit 17, Magic 16, Magic Defense 33, Power 47, Stamina 54
  • Level 27: HP 545, MP 58, Evasion 14, Hit 17, Magic 16, Magic Defense 34, Power 48, Stamina 56
  • Level 28: HP 565, MP 60, Evasion 15, Hit 18, Magic 17, Magic Defense 36, Power 50, Stamina 58
  • Level 29: HP 585, MP 61, Evasion 15, Hit 18, Magic 17, Magic Defense 37, Power 51, Stamina 59
  • Level 30: HP 605, MP 62, Evasion 15, Hit 19, Magic 18, Magic Defense 38, Power 53, Stamina 61
  • Level 31: HP 625, MP 63, Evasion 16, Hit 19, Magic 18, Magic Defense 40, Power 55, Stamina 63
  • Level 32: HP 645, MP 64, Evasion 16, Hit 20, Magic 19, Magic Defense 41, Power 56, Stamina 65
  • Level 33: HP 665, MP 65, Evasion 16, Hit 20, Magic 19, Magic Defense 42, Power 58, Stamina 66
  • Level 34: HP 685, MP 66, Evasion 16, Hit 20, Magic 20, Magic Defense 43, Power 59, Stamina 68
  • Level 35: HP 705, MP 67, Evasion 17, Hit 21, Magic 20, Magic Defense 45, Power 61, Stamina 70
  • Level 36: HP 725, MP 68, Evasion 17, Hit 21, Magic 21, Magic Defense 46, Power 63,
Share This Post
Have your say!
00

Customer Reviews

5
0%
4
0%
3
0%
2
0%
1
0%
0
0%

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Thanks for submitting your comment!